ALNd- BSW CL8
![]() |
![]() |
BSW Standard Steel Version Material Grade: Steel Class 8 and hardness as per Iso 898-2 |
|||
Download catalogue | |||||
Part Number |
d | Pitch | S/Inch | h/Inch | m/Inc |
ALNd1/4-20BSWCL8 | 1/4 | 20 | 0,445 | 0,340 | 0,175 |
ALNd5/16-18BSWCL8 | 5/16 | 18 | 0,525 | 0,400 | 0,227 |
ALNd3/8-16BSWCL8 | 3/8 | 16 | 0,600 | 0,490 | 0,289 |
ALNd7/16-14BSWCL8 | 7/16 | 14 | 0,710 | 0,555 | 0,352 |
ALNd1/2-13BSWCL8 | 1/2 | 13 | 0,820 | 0,665 | 0,415 |
ALNd9/16-12BSWCL8 | 9/16 | 12 | 0,920 | 0,728 | 0,428 |
ALNd5/8-11BSWCL8 | 5/8 | 11 | 1,010 | 0,799 | 0,475 |
ALNd3/4-10BSWCL8 | 3/4 | 10 | 1,200 | 0,961 | 0,583 |
ALNd7/8-9BSWCL8 | 7/8 | 9 | 1,300 | 1,046 | 0,638 |
ALNd1-8BSWCL8 | 1 | 8 | 1,480 | 1,199 | 0,730 |
ALNd1-1/8-7BSWCL8 | 1 1/8 | 7 | 1,670 | 1,358 | 0,870 |
ALNd1-1/4-7BSWCL8 | 1 1/4 | 7 | 1,860 | 1,498 | 0,960 |
ALNd1-3/8-6BSWCL8 | 1 3/8 | 6 | 2,060 | 1,646 | 1,055 |
ALNd1-1/2-6BSWCL8 | 1 1/2 | 6 | 2,220 | 1,799 | 1,153 |
ALNd1-3/4-5BSWCL8 | 1 3/4 | 5 | 2,580 | 2,101 | 1,367 |
ALNd2-4-1/2BSWCL8 | 2 | 4 1/2 | 2,760 | 2,226 | 1,429 |
ALNd2-1/4-6BSWCL8 | 2 1/4 | 4 1/2 | 3,150 | 2,340 | 1,510 |
ALNd2-1/2-6BSWCL8 | 2 1/2 | 4 | 3,550 | 2,550 | 1,686 |
ALNd2-3/4-6BSWCL8 | 2 3/4 | 4 | 3,890 | 2,845 | 1,932 |
ALNd3-4BSWCL8 | 3 | 4 | 4,180 | 3,062 | 2,151 |
these nuts are also called turret nuts