ALNd- UNC CL10
![]() |
![]() |
UNC Standard Steel Version Material Grade: Steel Class 10 and hardness as per Iso 898-2 |
|||
Download catalogue | |||||
Part Number |
d | Pitch | S/Inch | h/Inch | m/Inc |
ALNd4-40CL10 | n 4 | 40 | 0,188 | 0,175 | 0,087 |
ALNd6-32CL10 | n 6 | 32 | 0,250 | 0,215 | 0,107 |
ALNd8-32CL10 | n 8 | 32 | 0,312 | 0,275 | 0,137 |
ALNd1/4-20CL10 | 1/4 | 20 | 0,437 | 0,340 | 0,182 |
ALNd5/16-18CL10 | 5/16 | 18 | 0,500 | 0,410 | 0,232 |
ALNd3/8-16CL10 | 3/8 | 16 | 0,562 | 0,490 | 0,292 |
ALNd7/16-14CL10 | 7/16 | 14 | 0,687 | 0,570 | 0,357 |
ALNd1/2-13CL10 | 1/2 | 13 | 0,750 | 0,660 | 0,420 |
ALNd9/16-12CL10 | 9/16 | 12 | 0,872 | 0,725 | 0,483 |
ALNd5/8-11CL10 | 5/8 | 11 | 0,937 | 0,810 | 0,545 |
ALNd3/4-10CL10 | 3/4 | 10 | 1,125 | 0,975 | 0,670 |
ALNd7/8-9CL10 | 7/8 | 9 | 1,312 | 1,051 | 0,703 |
ALNd1-8CL10 | 1 | 8 | 1,500 | 1,185 | 0,792 |
ALNd1-1/8-7CL10 | 1 1/8 | 7 | 1,687 | 1,358 | 0,870 |
ALNd1-1/4-7CL10 | 1 1/4 | 7 | 1,875 | 1,498 | 0,960 |
ALNd1-3/8-6CL10 | 1 3/8 | 6 | 2,062 | 1,646 | 1,055 |
ALNd1-1/2-6CL10 | 1 1/2 | 6 | 2,250 | 1,799 | 1,150 |
ALNd1-3/4-5CL10 | 1 3/4 | 5 | 2,625 | 2,101 | 1,365 |
ALNd2-4-1/2CL10 | 2 | 4 1/2 | 3,000 | 2,226 | 1,425 |
ALNd2-1/4-4-1/2CL10 | 2 1/4 | 4 1/2 | 3,375 | 2,340 | 1,510 |
ALNd2-1/2-4CL10 | 2 1/2 | 4 | 3,750 | 2,550 | 1,685 |
ALNd2-3/4-4CL10 | 2 3/4 | 4 | 4,125 | 2,845 | 1,930 |
ALNd3-4CL10 | 3 | 4 | 4,500 | 3,062 | 2,150 |
these nuts are also called turret nuts