ALNd-UNF A2
![]() |
![]() |
UNF Standard Steel Version A2 Material Grade: stainless steel A2-70, AISI 304 and as per ISO 3506-2 |
|||
Download catalogue | |||||
Part Number |
d | Pitch | S/Inch | h/Inch | m/Inc |
ALNd10-32FA2 | n° 10 | 32 | 0,344 | 0,285 | 0,151 |
ALNd1/4-28FA2 | 1/4 | 28 | 0,437 | 0,340 | 0,182 |
ALNd5/16-24FA2 | 5/16 | 24 | 0,500 | 0,410 | 0,232 |
ALNd3/8-24FA2 | 3/8 | 24 | 0,562 | 0,490 | 0,292 |
ALNd7/16-20FA2 | 7/16 | 20 | 0,687 | 0,570 | 0,357 |
ALNd1/2-20FA2 | 1/2 | 20 | 0,750 | 0,660 | 0,420 |
ALNd9/16-18FA2 | 9/16 | 18 | 0,875 | 0,725 | 0,483 |
ALNd5/8-18FA2 | 5/8 | 18 | 0,937 | 0,810 | 0,545 |
ALNd3/4-16FA2 | 3/4 | 16 | 1,125 | 0,975 | 0,670 |
ALNd7/8-14FA2 | 7/8 | 14 | 1,312 | 1,051 | 0,703 |
ALNd1-12FA2 | 1 | 12 | 1,500 | 1,185 | 0,792 |
ALNd1-1/8-12FA2 | 1 1/8 | 12 | 1,687 | 1,358 | 0,870 |
ALNd1-1/4-12FA2 | 1 1/4 | 12 | 1,875 | 1,498 | 0,960 |
ALNd1-3/8-12FA2 | 1 3/8 | 12 | 2,062 | 1,646 | 1,055 |
ALNd1-1/2-12FA2 | 1 1/2 | 12 | 2,250 | 1,799 | 1,150 |
ALNd1-3/4FA2 | 1 3/4 | - | 2,625 | 2,101 | 1,365 |
ALNd2FA2 | 2 | - | 3,000 | 2,266 | 1,425 |
ALNd2-1/4FA2 | 2 1/4 | - | 3,375 | 2,340 | 1,510 |
ALNd2-1/2FA2 | 2 1/2 | - | 3,750 | 2,550 | 1,685 |
ALNd2-3/4FA2 | 2 3/4 | - | 4,125 | 2,845 | 1,930 |
ALNd3FA2 | 3 | - | 4,500 | 3,062 | 2,150 |
these nuts are also called turret nuts