CLH Series
CLH Series (Imperial) Heavy duty Clinserts have a thick, heavy-duty thread wall. The Heavy Duty Clinserts product code starts with CLH. |
Standard Type "S" | |||||||||
Part-no | Thread A Ø A Class 5H | Drill Part # | Shear Engage Inch² (mm²) | Countersink Tool | G. Min | Tapping Hole Through Blind | Installation Tool Part no | ||
CLH1032 | 10-32 | D0332 | 0,1901 (122,7) | CSK0385 | 3/8-16 | 0,37 (9,4) | TTI0332 | TBI0332 | CLHT1032 |
CLH1024 | 10-24 | D0332 | 0,1901 (122,7) | CSK0385 | 3/8-16 | 0,37 (9,4) | TTI0332 | TBI0332 | CLHT1024 |
CLH428 | 1/4 -28 | D0397 | 0,2842 (183,4) | CSK0447 | 7/16-14 | 0,43 (10,9) | TTI0397 | TBI0397 | CLHT428 |
CLH420 | 1/4 -20 | D0397 | 0,2842 (183,4) | CSK0447 | 7/16-14 | 0,43 (10,9) | TTI0397 | TBI0397 | CLHT420 |
CLH524 | 5/16 -24 | D0453 | 0,3588 (23,5) | CSK0510 | ½ -13 | 0,50 (12,7) | TTI0453 | TBI0453 | CLHT524 |
CLH518 | 5/16 -18 | D0453 | 0,3588 (231,5) | CSK0510 | ½ -13 | 0,50 (12,7) | TTI0453 | TBI0453 | CLHT518 |
CLH624 | 3/8 - 24 | D0516 | 0,4975 (321,0) | CSK0572 | 9/16 -12 | 0,56 (14,2) | TTI0516 | TBI0516 | CLHT624 |
CLH616 | 3/8 - 16 | D0516 | 0,4975 (321,0) | CSK0572 | 9/16 -12 | 0,56 (14,2) | TTI0516 | TBI0516 | CLHT616 |
CLH720 | 7/16 - 20 | D0578 | 0,7172 (462,7) | CSK0635 | 5/8–11 | 0,68 (17,27) | TTI0578 | TBI0578 | CLHT720 |
CLH714 | 7/16 - 14 | D0578 | 0,7172 (462,7) | CSK0635 | 5/8–11 | 0,68 (17,27) | TTI0578 | TBI0578 | CLHT714 |
CLH820 | 1/2 - 20 | D0641 | 0,8884 (573,2) | CSK0700 | 11/16-11NS | 0,75 (19,06) | TTI0641 | TBI0641 | CLHT820 |
CLH813 | 1/2 - 13 | D0641 | 0,8884 (573,2) | CSK0700 | 11/16-11NS | 0,75 (19,06) | TTI0641 | TBI0641 | CLHT813 |
CLH918 | 9/16 -18 | D0766 | 1,2493 (806,0) | CSK0822 | 13/16-16Un | 0,94 (23,88) | TTI0766 | TBI0766 | CLHT918 |
CLH912 | 9/16 - 12 | D0766 | 1,2493 (806,0) | CSK0822 | 13/16-16Un | 0,94 (23,88) | TTI0766 | TBI0766 | CLHT912 |
CLH1018 | 5/8 - 18 | D0828 | 1,4866 (959,1) | CSK0885 | 7/8-14UNF | 1,00 (25,40) | TTI0828 | TBI0828 | CLHT1018 |
CLH1011 | 5/8 - 11 | D0828 | 1,4866 (959,1) | CSK0885 | 7/8-14UNF | 1,00 (25,40) | TTI0828 | TBI0828 | CLHT1011 |
CLH1216 | 3/4 - 16 | D1062 | 2,4901 (1606,5) | CSK1145 | 1-1/8-12UNF | 1,31 (33,27) | TTI1062 | TBI1062 | CLHT1216 |
CLH1210 | 3/4 - 10 | D1062 | 2,4901 (1606,5) | CSK1145 | 1-1/8-12UNF | 1,31 (33,27) | TTI1062 | TBI1062 | CLHT1210 |
CLH1414 | 7/8 - 14 | D1187 | 3,1370 (2024,1) | CSK1270 | 1-1/4-12UNF | 1,44 (36,58) | TTI1187 | TBI1187 | CLHT1414 |
CLH1409 | 7/8 - 9 | D1187 | 3,1370 (2024,1) | CSK1270 | 1-1/4-12UNF | 1,44 (36,58) | TTI1187 | TBI1187 | CLHT1409 |
CLH1612 | 1 - 12 | D1312 | 3,8381 (2476,3) | CSK1395 | 1-3/8-12UNF | 1,56 (39,62) | TTI1312 | TBI1312 | CLHT1612 |
CLH1608 | 1 - 8 | D1312 | 3,8381 (2476,3) | CSK1395 | 1-3/8-12UNF | 1,56 (39,62) | TTI1312 | TBI1312 | CLHT1608 |
Locking Type "L" | |||||||||
CLHL1032 | 10-32 | D0332 | 0,1156 (74,6) | CSK0385 | 3/8-16 | 0,37 (9,4) | TTI0332 | TBI0332 | CLHT1032 |
CLHL1024 | 10-24 | D0332 | 0,1156 (74,6) | CSK0385 | 3/8-16 | 0,37 (9,4) | TTI0332 | TBI0332 | CLHT1024 |
CLHL428 | 1/4 -28 | D0397 | 0,1970 (127,1) | CSK0447 | 7/16-14 | 0,43 (10,9) | TTI0397 | TBI0397 | CLHT428 |
CLHL420 | 1/4 -20 | D0397 | 0,1970 (127,1) | CSK0447 | 7/16-14 | 0,43 (10,9) | TTI0397 | TBI0397 | CLHT420 |
CLHL524 | 5/16 -24 | D0453 | 0,2608 (168,3) | CSK0510 | ½ -13 | 0,50 (12,7) | TTI0453 | TBI0453 | CLHT524 |
CLHL518 | 5/16 -18 | D0453 | 0,2608 (168,3) | CSK0510 | ½ -13 | 0,50 (12,7) | TTI0453 | TBI0453 | CLHT518 |
CLHL624 | 3/8 - 24 | D0516 | 0,3843 (248,0) | CSK0572 | 9/16 -12 | 0,56 (14,2) | TTI0516 | TBI0516 | CLHT624 |
CLHL616 | 3/8 - 16 | D0516 | 0,3843 (248,0) | CSK0572 | 9/16 -12 | 0,56 (14,2) | TTI0516 | TBI0516 | CLHT616 |
CLHL720 | 7/16 - 20 | D0578 | 0,5831 (376,2) | CSK0635 | 5/8–11 | 0,68 (17,27) | TTI0578 | TBI0578 | CLHT720 |
CLHL714 | 7/16 - 14 | D0578 | 0,5831 (376,2) | CSK0635 | 5/8–11 | 0,68 (17,27) | TTI0578 | TBI0578 | CLHT714 |
CLHL820 | 1/2 - 20 | D0641 | 0,7368 (475,4) | CSK0700 | 11/16-11NS | 0,75 (19,06) | TTI0641 | TBI0641 | CLHT820 |
CLHL813 | 1/2 - 13 | D0641 | 0,7368 (475,4) | CSK0700 | 11/16-11NS | 0,75 (19,06) | TTI0641 | TBI0641 | CLHT813 |
CLHL918 | 9/16 -18 | D0766 | 1,0247 (661,1) | CSK0822 | 13/16-16Un | 0,94 (23,88) | TTI0766 | TBI0766 | CLHT918 |
CLHL912 | 9/16 - 12 | D0766 | 1,0247 (661,1) | CSK0822 | 13/16-16Un | 0,94 (23,88) | TTI0766 | TBI0766 | CLHT912 |
CLHL1018 | 5/8 - 18 | D0828 | 1,2415 (801,0) | CSK0885 | 7/8-14UNF | 1,00 (25,40) | TTI0828 | TBI0828 | CLHT1018 |
CLHL1011 | 5/8 - 11 | D0828 | 1,2415 (801,0) | CSK0885 | 7/8-14UNF | 1,00 (25,40) | TTI0828 | TBI0828 | CLHT1011 |
CLHL1216 | 3/4 - 16 | D1062 | 2,4478 (1579,3) | CSK1145 | 1-1/8-12UNF | 1,44 (36,58) | TTI1062 | TBI1062 | CLHT1216 |
CLHL1210 | 3/4 - 10 | D1062 | 2,4478 (1579,3) | CSK1145 | 1-1/8-12UNF | 1,44 (36,58) | TTI1062 | TBI1062 | CLHT1210 |
CLHL1414 | 7/8 - 14 | D1187 | 3,0775 (1985,6) | CSK1270 | 1-1/4-12UNF | 1,56 (39,62) | TTI1187 | TBI1187 | CLHT1414 |
CLHL1409 | 7/8 - 9 | D1187 | 3,0775 (1985,6) | CSK1270 | 1-1/4-12UNF | 1,56 (39,62) | TTI1187 | TBI1187 | CLHT1409 |
CLHL1612 | 1 - 12 | D1312 | 3,7929 (2447,2) | CSK1395 | 1-3/8-12UNF | 1,68 (42,67) | TTI1312 | TBI1312 | CLHT1612 |
CLHL1608 | 1 - 8 | D1312 | 3,7929 (2447,2) | CSK1395 | 1-3/8-12UNF | 1,68 (42,67) | TTI1312 | TBI1312 | CLHT1608 |
Part # According to Military Specs are available for this Series
Part # A286 are available for this Series