Rapid Insert Inserts
Below you may find all the different available seizes of Rapid Inserts.
Rapid inserts are available in metric and imperial sizes.
Download catalogue Request a quote
Metric Inserts - Steel / Yellow zinc plating (RoHS conform)
Part number | d | D (mm) | L (mm) | Drill size (mm) | Drill depth (mm) |
STIM2x0,4AGF | M2x0,4 | M4,5x0,5 | 6 | 4,2 | 8 |
STIM2,5x0,45AGF | M2,5x0,45 | M4,5x0,5 | 6 | 4,2 | 8 |
STIM3x0,5AGF | M3x0,5 | M5x0,5 | 6 | 4,7 | 8 |
STIM4x0,7AGF | M4x0,7 | M6,5x0,75 | 8 | 6,1 | 10 |
STIM5x0,8AGF | M5x0,8 | M8x1,0 | 10 | 7,5 | 13 |
STIM6x1,0AGF | M6x1,0 | M10x1,5 | 14 | 9,3 | 17 |
STIM8x1,25AGF | M8x1,25 | M12x1,5 | 15 | 11,3 | 18 |
STIM10x1,5AGF | M10x1,5 | M14x,15 | 18 | 13,25 | 22 |
STIM12x1,75AGF | M12x1,75 | M16x1,5 | 22 | 15,25 | 26 |
STIM14x2,0AGF | M14x2,0 | M18x1,5 | 24 | 17 | 28 |
STIM16x2,0AGF | M16x2,0 | M20x1,5 | 22 | 19 | 27 |
STIM18x2,5AGF | M18x2,5 | M22x1,5 | 24 | 21 | 29 |
STIM20x2,5AGF | M20x2,5 | M26x1,5 | 27 | 25 | 32 |
STIM22x2,5AGF | M22x2,5 | M26x1,5 | 30 | 25 | 36 |
STIM24x3,0AGF | M24x3,0 | M30x1,5 | 30 | 29 | 36 |
STIM27x3,0AGF | M27x3,0 | M34x1,5 | 30 | 33 | 36 |
STIM30x3,5AGF | M30x3,5 | M36x1,5 | 40 | 35 | 46 |
Metric Inserts - Stainless steel A1
Part number | d | D (mm) | L (mm) | Drill size (mm) | Drill depth (mm) |
STIM2x0,4BP | M2x0,4 | M4,5x0,5 | 6 | 4,2 | 8 |
STIM2,5x0,45BP | M2,5x0,45 | M4,5x0,5 | 6 | 4,2 | 8 |
STIM3x0,5BP | M3x0,5 | M5x0,5 | 6 | 4,7 | 8 |
STIM4x0,7BP | M4x0,7 | M6,5x0,75 | 8 | 6,1 | 10 |
STIM5x0,8BP | M5x0,8 | M8x1,0 | 10 | 7,5 | 13 |
STIM6x1,0BP | M6x1,0 | M10x1,5 | 14 | 9,3 | 17 |
STIM8x1,25BP | M8x1,25 | M12x1,5 | 15 | 11,3 | 18 |
STIM10x1,5BP | M10x1,5 | M14x,15 | 18 | 13,25 | 22 |
STIM12x1,75BP | M12x1,75 | M16x1,5 | 22 | 15,25 | 26 |
STIM14x2,0BP | M14x2,0 | M18x1,5 | 24 | 17 | 28 |
STIM16x2,0BP | M16x2,0 | M20x1,5 | 22 | 19 | 27 |
STIM18x2,5BP | M18x2,5 | M22x1,5 | 24 | 21 | 29 |
STIM20x2,5BP | M20x2,5 | M26x1,5 | 27 | 25 | 32 |
STIM22x2,5BP | M22x2,5 | M26x1,5 | 30 | 25 | 36 |
STIM24x3,0BP | M24x3,0 | M30x1,5 | 30 | 29 | 36 |
STIM27x3,0BP | M27x3,0 | M34x1,5 | 30 | 33 | 36 |
STIM30x3,5BP | M30x3,5 | M36x1,5 | 40 | 35 | 46 |
Metric Inserts for wood - Steel / Yellow zinc plating (RoHS conform)
Part number | d | D (mm) | L (mm) | Drill size (mm) |
STIWM3x0,5AGF | M3x0,5 | 6 | 6 | 4,9 |
STIWM4x0,7AGF | M4x0,7 | 10 | 8 | 6 |
STIWM5x0,8AGF | M5x0,8 | 12 | 10 | 8 |
STIWM6x1,0AGF | M6x1,0 | 12 | 12 | 10 |
STIWM8x1,25AGF | M8x1,25 | 15 | 14 | 13 |
STIWM10x1,5AGF | M10x1,5 | 18 | 16 | 14 |
STIWM12x1,75AGF | M12x1,75 | 30 | 22 | 19 |
STIWM14x2,0AGF | M14x2,0 | 30 | 22 | 19 |
STIWM16x2,0AGF | M16x2,0 | 25 | 25 |
Metric Inserts for wood - Stainless steel A1
Part number | d | D (mm) | L (mm) | Drill size (mm) |
STIWM3x0,5B | M3x0,5 | 6 | 6 | 4,9 |
STIWM4x0,7B | M4x0,7 | 10 | 8 | 6 |
STIWM5x0,8B | M5x0,8 | 12 | 10 | 8 |
STIWM6x1,0B | M6x1,0 | 12 | 12 | 10 |
STIWM8x1,25B | M8x1,25 | 15 | 14 | 13 |
STIWM10x1,5B | M10x1,5 | 18 | 16 | 14 |
STIWM12x1,75B | M12x1,75 | 30 | 22 | 19 |
STIWM14x2,0B | M14x2,0 | 30 | 22 | 19 |
STIWM16x2,0B | M16x2,0 | 25 | 25 |
Imperial Inserts - Steel / Yellow zinc plating (RoHS conform)
Part number | d | D (mm) | L (mm) | Drill size (mm) | Drill depth (mm) |
STIUNC4x40AGF | UNC4x40 | M5x0,5 | 6 | 4,7 | 8 |
STIUNC6x32AGF | UNC6x32 | M6x0,75 | 8 | 5,6 | 10 |
STIUNC8x32AGF | UNC8x32 | M6,5x0,75 | 8 | 6,1 | 10 |
STIUNC10x24AGF | UNC10x24 | M8x1,0 | 10 | 7,5 | 13 |
STIUNC1/4x20AGF | UNC1/4x20 | M10x1,5 | 14 | 9,3 | 17 |
STIUNC5/16x18AGF | UNC5/16x18 | M12x1,5 | 15 | 11,3 | 18 |
STIUNC3/8x16AGF | UNC3/8x16 | M14x,15 | 18 | 13,25 | 22 |
STIUNC7/16x14AGF | UNC7/16x14 | M16x1,5 | 22 | 15,25 | 26 |
STIUNC1/2x13AGF | UNC1/2x13 | M18x1,5 | 22 | 17 | 26 |
STIUNC5/8x11AGF | UNC5/8x11 | M20x1,5 | 22 | 19 | 26 |
STIUNF4x40AGF | UNF4x40 | M5x0,5 | 6 | 4,7 | 8 |
STIUNF6x40AGF | UNF6x40 | M6x0,75 | 8 | 5,6 | 10 |
STIUNF8x36AGF | UNF8x36 | M6,5x0,75 | 8 | 6,1 | 10 |
STIUNF10x32AGF | UNF10x32 | M8x1,0 | 10 | 7,5 | 13 |
STIUNF1/4x28AGF | UNF1/4x28 | M10x1,5 | 14 | 9,3 | 17 |
STIUNF5/16x24AGF | UNF5/16x24 | M12x1,5 | 15 | 11,3 | 18 |
STIUNF3/8x24AGF | UNF3/8x24 | M14x,15 | 18 | 13,25 | 22 |
STIUNF7/16x20AGF | UNF7/16x20 | M16x1,5 | 22 | 15,25 | 26 |
STIUNF1/2x20AGF | UNF1/2x20 | M18x1,5 | 22 | 17 | 26 |
STIUNF5/8x18AGF | UNF5/8x18 | M20x1,5 | 22 | 19 | 26 |
STIBSW1/4x20AGF | BSW1/4x20 | M10x1,5 | 14 | 9,3 | 17 |
STIBSW5/16x18AGF | BSW5/16x18 | M12x1,5 | 15 | 11,3 | 18 |
STIBSW3/8x16AGF | BSW3/8x16 | M14x,15 | 18 | 13,25 | 22 |
STIBSW7/16x14AGF | BSW7/16x14 | M16x1,5 | 22 | 15,25 | 26 |
STIBSW1/2x13AGF | BSW1/2x13 | M18x1,5 | 22 | 17 | 26 |
STIBSW5/8x11AGF | BSW5/8x11 | M20x1,5 | 22 | 19 | 26 |
Imperial Inserts - Stainless steel A1
Part number | d | D (mm) | L (mm) | Drill size (mm) | Drill depth (mm) |
STIUNC4x40BP | UNC4x40 | M5x0,5 | 6 | 4,7 | 8 |
STIUNC6x32BP | UNC6x32 | M6x0,75 | 8 | 5,6 | 10 |
STIUNC8x32BP | UNC8x32 | M6,5x0,75 | 8 | 6,1 | 10 |
STIUNC10x24BP | UNC10x24 | M8x1,0 | 10 | 7,5 | 13 |
STIUNC1/4x20BP | UNC1/4x20 | M10x1,5 | 14 | 9,3 | 17 |
STIUNC5/16x18BP | UNC5/16x18 | M12x1,5 | 15 | 11,3 | 18 |
STIUNC3/8x16BP | UNC3/8x16 | M14x,15 | 18 | 13,25 | 22 |
STIUNC7/16x14BP | UNC7/16x14 | M16x1,5 | 22 | 15,25 | 26 |
STIUNC1/2x13BP | UNC1/2x13 | M18x1,5 | 22 | 17 | 26 |
STIUNC5/8x11BP | UNC5/8x11 | M20x1,5 | 22 | 19 | 26 |
STIUNF4x40BP | UNF4x40 | M5x0,5 | 6 | 4,7 | 8 |
STIUNF6x40BP | UNF6x40 | M6x0,75 | 8 | 5,6 | 10 |
STIUNF8x36BP | UNF8x36 | M6,5x0,75 | 8 | 6,1 | 10 |
STIUNF10x32BP | UNF10x32 | M8x1,0 | 10 | 7,5 | 13 |
STIUNF1/4x28BP | UNF1/4x28 | M10x1,5 | 14 | 9,3 | 17 |
STIUNF5/16x24BP | UNF5/16x24 | M12x1,5 | 15 | 11,3 | 18 |
STIUNF3/8x24BP | UNF3/8x24 | M14x,15 | 18 | 13,25 | 22 |
STIUNF7/16x20BP | UNF7/16x20 | M16x1,5 | 22 | 15,25 | 26 |
STIUNF1/2x20BP | UNF1/2x20 | M18x1,5 | 22 | 17 | 26 |
STIUNF5/8x18BP | UNF5/8x18 | M20x1,5 | 22 | 19 | 26 |
STIBSW1/4x20BP | BSW1/4x20 | M10x1,5 | 14 | 9,3 | 17 |
STIBSW5/16x18BP | BSW5/16x18 | M12x1,5 | 15 | 11,3 | 18 |
STIBSW3/8x16BP | BSW3/8x16 | M14x,15 | 18 | 13,25 | 22 |
STIBSW7/16x14BP | BSW7/16x14 | M16x1,5 | 22 | 15,25 | 26 |
STIBSW1/2x13BP | BSW1/2x13 | M18x1,5 | 22 | 17 | 26 |
STIBSW5/8x11BP | BSW5/8x11 | M20x1,5 | 22 | 19 | 26 |