You are here
in what material and what are the properties of araymond parts
- English
- Français
- Nederlands
- Español
- Deutsch
- Português
Araymond parts are made of different materials.
due to shortage of material we keep the liberty of producing a certain component to another standard of raw material, nevertheless the properties will be maintained as much as possible.
MATERIALS
Designation | Material 1 | Material 2 |
---|---|---|
AD/PA66-Bl | Adhesive | Polyamide66-Black |
AD/PP-Bl | Adhesive | Polypropylene-Black |
CS-3250 / Al | Zinc plated / passivated colourless | Aluminium |
CS-3250/PVC | Zinc plated / passivated colourless | PVC |
CS-ZnNi/PVC | Carbon Steel-Zinc nickel | PVC |
PA12-Bl/PA66-Bl | Polyamide12-Black | Polyamide66-Black |
PA66/POM-Bl/CS-5440 | Polyamide66-Black & polyoxymethylene-Black | Metallic corrosion protection coated, colour silver |
PA66-Bl/CS-5410 | Polyamide66-Black | Metallic corrosion protection coated, colour silver |
PA66-Bl/CS-5451 | Polyamide66-Black | Metallic corrosion protection coated, colour black |
PA66-Bl/PA12-Bl | Polyamide66-Black | Polyamide12-Black |
PA66-Bl/PA46-Bl | Polyamide66-Black | Polyamide46-Black |
PA66-Na/CS-5451 | Polyamide66-Natural | Metallic corrosion protection coated, colour black |
PA6-Bl/POM-Bl | Polyamide6-Black | Polyoxymethylene-Black |
POM-Bl/CS-5000 | Polyoxymethylene-Black | Phosphated |
POM-Bl/CS-ZnNi | Polyoxymethylene-Black | Carbon Steel-Zinc Nickel |
POM-Bl/PA12-Bl | Polyoxymethylene-Black | Polyamide12-Black |
POM-Bl/PA66-Bl | Polyoxymethylene-Black | Polyamide66-Black |
POM-Bl/PA6-Bl | Polyoxymethylene-Black | Polyamide6-Black |
PP/EPDM 40Sd-Bl | Polypropylene | Ethylene Propylene Diene Monomere 40shore D-Black |
PP/EPDM 60S-Bl | Polypropylene | Ethylene Propylene Diene Monomere 60shore -Black |
PP/EPDM 70S-Bl | Polypropylene | Ethylene Propylene Diene Monomere 70shore -Black |
PP/EPDM-Bl | Polypropylene | Ethylene Propylene Diene Monomere 70shore D-Black |
PE-Bl/ CS-4003 | Polyethylene-Black | Metallic corrosion protection coated, colour silver, lubricated |
CS-ZnNi/CS-ZnNi | Zinc Nickel | Zinc Nickel |
CS-3200/CS-3200 | Zinc plated | Zinc plated |
Designation | Material | Color |
---|---|---|
EPDM-Na | Ethylene Propylene Diene Monomere | Natural |
PA12-Bl | Polyamide 12 | Black |
PA12-Gr | Polyamide 12 | Grey |
PA12-Na | Polyamide 12 | Natural |
PA66-Bg | Polyamide 66 | Beige |
PA66-Bl | Polyamide 66 | Black |
PA66-Gr | Polyamide 66 | Grey |
PA66-Na | Polyamide 66 | Natural |
PA6-Bl | Polyamide 6 | Black |
PA6-Gr | Polyamide 6 | Grey |
PA6-Na | Polyamide 6 | Natural |
PE LD-Bl | Polyethylene | Black |
PE LD-Na | Polyethylene | Natural |
PE LD-Wh | Polyethylene | White |
PE-Bg | Polyethylene | Beige |
PE-Bl | Polyethylene | Black |
PE-Gr | Polyethylene | Grey |
PE-Na | Polyethylene | Natural |
PE-Wh | Polyethylene | White |
POM-Bl | Polyoxymethylene | Black |
POM-Gr | Polyoxymethylene | Grey |
POM-Na | Polyoxymethylene | Natural |
PP-Bl | Polypropylene | Black |
PPC-Bl | copolymer polypropylene | Black |
PVC 60Sa-Bl | PVC 60 ShoreA | Black |
SEBS-Bl | Styrene ethylene butylene Styrene | Black |
TPE-Bl | Thermoplastiques elastomeriques | Black |
SEBS-Bl | Styrol Ethene Butene Styrol | Black |
TPE-Bl | ThermoPlastic Elastomer | Black |
Designation | Description | Corrosion resistance | Red Rust | Corrosion resistance | White Rust |
---|---|---|---|
CS-Co | Copper | ||
CS-4003 | Metallic corrosion protection coated, colour silver, lubricated | 72 | 24 |
CS-5421 | Metallic corrosion protection coated, colour black | 96 | 0 |
CS-5440 | Metallic corrosion protection coated, colour silver | 288h | 120h |
CS-5451 | Metallic corrosion protection coated, colour black | 288h | 120h |
CS-5410 | Metallic corrosion protection coated, colour silver | 480h | 24h |
CS-5450 | Metallic corrosion protection coated, colour silver | 480h | 120h |
CS-G2 | Metallic corrosion protection coated, colour silver | 500h | 200h |
CS-5412 | Metallic corrosion protection coated, colour silver | 720h | 24h |
CS-4001 | Metallic corrosion protection coated, colour silver, lubricated | 720h | 240h |
CS-4050 | Metallic corrosion protection coated, colour silver, lubricated | 840h | 24h |
CS-4004 | Metallic corrosion protection coated, colour silver, lubricated | 840h | 240h |
CS-G3 | Metallic corrosion protection coated, colour silver | 1000h | 200h |
CS-GB3 | Metallic corrosion protection coated, colour black | 1000h | 200h |
CS-5000 | Phosphated | 2h | - |
CS-5500 | Zinc plated / Metallic corrosion protection coated, colour silver | 480h | 240h |
CS-3100 | Zinc plated / passivated colourless | 144h | - |
CS-3200 | Zinc plated | 72h | - |
CS-3250 | Zinc plated / passivated colourless | 240h | 72h |
CS-3350 | Zinc plated / passivated colour black | - | - |
CS-ZnNi | Zinc Nickel | 400h | 200h |
CS-ZnNi-Bl | Zinc Nickel Anthracite | 400h | 200h |
sst | Stainless steel | - | - |
Tags: