Search our stock
Type part number here :
Do you have a technical question or comment about our products?
Do you need help ? Do you need a quote ?
Anemo Engineering BV
Wagenmakerijstraat 12
8600 Diksmuide
BELGIUM
BELGIUM (HQ):
T +32 58 51 53 01
F +32 58 51 82 00
FRANCE : +33 366 89 00 33
USA : +1 347 391 7650
UK : +44 203 318 2983
SPAIN : +34 518 899 099
LATIN AMERICA: +52 55 416 388 01
Anemo Engineering: Experts in quick (dis)connect fasteners
ANEMO offers time-saving, ease of use, certainty to installers & operators of machinery and equipment.
customers frequently can open & close panels, install cables and trust on their thread connections.
We have a constant hunger to new technology in order to help every engineer.
We will be pro-active in order to avoid mistakes at our customers.
Stock
Serie | Part number | Description | Compatible parts, could replace | Quantity in stock | ||
---|---|---|---|---|---|---|
V934L | V934L01-1X1AGV | steel yellow zinc plated latch with secondary lock | 0 | |||
V934L01-1-1BP | stainless steel latch | 45 | ||||
V934L01-1X1BP | stainless steel latch with secondary lock | 234 | ||||
V934L02-1AF | steel yellow zinc plated strike | 0 | ||||
V934L02-1BP | stainless steel strike | 158 | ||||
V95L | V95L07-1-1BC | stainless steel latch | 129 | |||
V95H07-1-1BP | stainless steel strike | V95H07-1-1BC | 157 | |||
V96L | V96L01-1-2AG | steel latch chrome plated | 419 | |||
V96H01-1-1AO | steel zinc plated strike | 140 | ||||
V96H01-1-2AO | steel zinc plated strike | 433 | ||||
1429L | 1429L02-1-1AG | steel zinc plated latch with drawhook | 410 | |||
1429L02-1-1BP | stainless steel latch with drawhook | 56 | ||||
1429L02-1X1AG | steel zinc plated latch with drawhook and secondary lock | 40 | ||||
1429L02-1X1BP | stainless steel latch with drawhook and secondary lock | 248 | ||||
1429L02-2-1AG | steel zinc plated latch with clip | 147 | ||||
1429L02-2X1AG | steel zinc plated latch with clip and secondary lock | 45 | ||||
1429L02-2-1BP | stainless steel latch with clip | 107 | ||||
1429L02-2X1BP | stainless steel latch with clip and secondary lock | 175 | ||||
1429L02-3-1AG | steel zinc plated latch with clip | 579 | ||||
1429L02-3X1AG | steel zinc plated latch with bent clip and secondary lock | 36 | ||||
1429L02-3-1BP | stainless steel latch with bent clip | 75 | ||||
1429L02-3X1BP | stainless steel latch with bent clip and secondary lock | 247 | ||||
1429L8-1AG | steel zinc plated strike for drawhook | 455 | ||||
1429L8-1BP | stainless steel strike for drawhook | 353 | ||||
1429L9-1AG | steel zinc plated strike for clip | 279 | ||||
1429L9-1BP | stainless steel strike for clip | 343 | ||||
V951L | V951L02-1-1AGV | steel zinc plated latch open base 3,6mm | 481 | |||
V951L01-1Y2AGV | steel zinc plated latch with hasp | 99 | ||||
V951L01-1Y5BP | stainless steel latch with hasp | 94 | ||||
V951L02-1-5AGV | steel zinc plated latch open base 4,2mm | 399 | ||||
V951L02-1-2AGV | steel zinc plated latch open base to weld | 72 | ||||
V951L02-1-1AD | steel chrome plated lacht open base interior steel zinc plated | 47 | ||||
V951L02-1-1BP | stainless steel latch open base 3,6mm | 154 | ||||
V951L02-1-5BP | stainless steel latch open base 4,2mm | 226 | ||||
V951L02-1-2BP | stainless steel latch open base to weld | 168 | ||||
V951L03-1-1AGV | steel zinc plated latch concealed base 3,6mm | 97 | ||||
V951L03-1-1AD | 10 | |||||
V951L03-1-5AGV | steel zinc plated latch concealed base 4,2mm | V951L03-1-5AF , SAV63-RB-1AGV | 176 | |||
V951L03-1-1BP | stainless steel latch concealed base 3,6mm | 311 | ||||
V951L03-1-5BP | stainless steel latch concealed base 4,2mm | 32 | ||||
V951L03-1X5AGV | steel zinc plated latch concealed base 4,2mm with secondary lock | 533 | ||||
V951L03-1X1BP | stainless steel latch concealed base 3,6mm | V951L03-1-X1AD | 72 | |||
V951L03-1X5BP | stainless steel latch concealed base 4,2mm with secondary lock | V951L03-1-X5AGV | 320 | |||
V951L04-1X1AGV | steel zinc plated latch open base 3,6mm with secondary lock | 25 | ||||
V951L04-1X5AGV | steel zinc plated latch open base 4,2mm with secondary lock | 83 | ||||
V951L04-1X1BP | stainless steel latch open base 3,6mm with secondary lock | 127 | ||||
V951L04-1X5BP | stainless steel latch open base 4,2mm with secondary lock | 200 | ||||
V951L04-1X2BP | stainless steel latch open base with secondary lock to weld | 400 | ||||
V951L04-1X1AD | chromated steel latch open base 3,6mm with secondary lock | 50 | ||||
V951L05-1X1AGV | steel zinc plated high base 4,2mm with secondary lock | 80 | ||||
V951L05-1X1BP | stainless steel high base 4,2mm with secondary lock | 208 | ||||
V951L80-1X1BP | stainless steel latch secondary lock and special hook | 12 | ||||
V951L7-1AGV | steel zinc plated strike 3,6mm | 139 | ||||
V951L7-5AGV | steel zinc plated strike 4,2mm | 754 | ||||
V951L7-2AZ | steel zinc plated strike to weld | 100 | ||||
V951L7-1BP | stainless steel strike 3,6mm | 584 | ||||
V951L7-5BP | stainless steel strike 4,2mm | 602 | ||||
V951L7-2BP | stainless steel strike to weld | 140 | ||||
V951L7-1AD | chromated steel strike 3,6mm | 128 | ||||
V951L50-1AGV | steel zinc plated strike with guidance 4,2mm | 209 | ||||
V951L50-1AJ |
steel zinc plated strike with guidance 4,2mm olive drab | 29 | ||||
V951L50-5AGV | steel zinc plated strike with guidance 5,1mm | V951L50-5AF | 169 | |||
V951L50-1BP | stainless steel strike with guidance 4,2mm | 366 | ||||
V951L50-3BP | stainless steel strike with guidance to weld | 229 | ||||
V951L52-1AGV | steel zinc plated strike 4,2mm corner mounting | 219 | ||||
V951L52-1BP | stainless steel strike 4,2mm corner mounting | 90 | ||||
V917L | V917L01-1-1AG | steel zinc plated latch 5,1mm | 16 | |||
V917L01-1X1AG | steel zinc plated latch 5,1mm with secondary lock | NSN 5340-99-255-2807 | 163 | |||
V917L01-1-1BP | stainless steel latch 5,1mm | 136 | ||||
V917L01-1X1BP | stainless steel latch open base 5,1mm with secondary lock | 233 | ||||
V917L01-1X1CP | stainless V4A steel latch open base 5,1mm with secondary lock | 202 | ||||
V917L01-1X2BP | stainless steel latch, open base with secondary lock to weld | 503 | ||||
V17L12-2X1AA | steel zinc plated latch, high base with secondary lock | 64 | ||||
1449L02-1X1AG | steel zinc plated latch for curved surfaces with secondary lock | 98 | ||||
1449L02-1X1BP | steel zinc plated latch for curved surfaces with secondary lock | 175 | ||||
V917L01-1Y1BP | stainless steel latch with hasp | 71 | ||||
V917L01-1Y1AG | steel zinc plated latch with hasp | 24 | ||||
V917L11-1-1AG | steel zinc plated strike, 5,1mm | 167 | ||||
V917L11-1-1BP | stainless steel strike, 5,1mm | 397 | ||||
1174L | 1174L01-1X1AGV | Steel zinc plated latch with secondary lock | 90 | |||
V18L | V18L01-1-1AA | steel zinc plated latch | 74 | |||
V18L01-1X1AGV | steel zinc plated latch with secondary lock |
42 | ||||
V18L01-1-2BF | stainless steel latch to weld | 48 | ||||
V18L01-1X1BP | stainless steel latch 5,1mm with secondary lock | 323 | ||||
V18L01-1Y1AA | steel zinc plated latch with hasp | 121 | ||||
V18L01-1Y1BF | stainless steel latch with hasp | 90 | ||||
V18L45-1BP | Lift Spring | 83 | ||||
V18L13-1-1AGV | steel zinc plated strike 5,1mm | 406 | ||||
V18L13-1-1AC | steel zinc plated yellow chromated strike 5,1mm | 40 | ||||
V18L13-1-1BP | stainless steel strike 5,1mm | 527 | ||||
1449L07-1BP | stainless steel strike with guidance 5,1mm | 75 | ||||
V46L | V46L38-1-1AA | steel zinc plated yellow chromated | 52 | |||
V46L38-1-6AA | steel zinc plated yellow chromated | 92 | ||||
2939L | 2939L01-01-1K | slam latch (plastic) | 14 | |||
1973L | 1973L04-1K | strike for hook latch (plastic) | 41 | |||
20L | 20L02-1-1AA | steel zinc plated strike | 1 | |||
EC200 | ECL200-AGV | zinc plated latch | E2.00.00.04/6 | 105 | ||
ECL200-HAGV | zinc plated latch with hasp | E2.00.01.04/6, E2.00.00.04/6 | 2 | |||
ECS200-AGV | zinc plated strike | E2.00.00.04/5 | 111 | |||
EC201 | ECS201-AGV | zinc plated strike | E2.01.00.04/5 | 2 | ||
EC202 | ECL202-AGV | zinc plated latch | E2.02.00.04/6 | 160 | ||
ECL202-BP | stainless steel latch | E2.02.00.30/6 | 133 | |||
ECS202-AGV | zinc plated strike | E2.02.00.04/5 | 160 | |||
ECS202-BP | stainless steel strike | E2.02.00.30/5 | 133 | |||
EC203 | ECL203-AGV | steel zinc plated latch | E2.03.00.04/6 | 448 | ||
ECL203-BP | stainless steel latch | E2.03.00.30/6 | 124 | |||
ECL203-HBP | stainless steel latch with hasp | E2.03.01.30/6 E2.03.00.30/6 | 131 | |||
ECS203-AGV | steel zinc plated strike | E2.03.00.04/5 | 515 | |||
ECS203-BP | stainless steel strike | E2.03.00.30/5 | 274 | |||
EC204 | ECL204-AGV | steel zinc plated latch | E2.04.00.04/6 | 1298 | ||
ECL204-BP | stainless steel latch | E2.04.00.30/6 | 371 | |||
ECL204-HAGV | steel zinc plated latch with hasp | E2.04.01.04/6 | 194 | |||
ECS204-AGV | steel zinc plated strike | E2.04.00.04/5 | 1493 | |||
ECS204-BP | stainless steel strike | E2.04.00.30/5 | 371 | |||
EC205 | ECL205-AGV | steel zinc plated latch | E2.05.00.04/621 | 100 | ||
ECL205-DAGV | steel zinc plated latch | E2.05.00.04/621 | 213 | |||
ECS205-AGV | steel zinc plated strike | E2.05.00.04/5 | 100 | |||
EC207 | ECL207-AGV | steel zinc plated latch | E2.07.00.04/6 | 96 | ||
EC208 | ECL208-AGV | steel zinc plated latch | E2.08.00.04/6 | 88 | ||
ECL208-BP | stainless steel latch | E2.08.00.30/6 | 139 | |||
EC209 | ECL209-HAGV | zinc plated latch with hasp | E2.09.01.04/6 | 3 | ||
EC210 | ECL210-AGV | zinc plated latch with hasp | E2.10.00.04/6 | 50 | ||
EC217 | ECL217-AGV | steel zinc plated latch | E2.17.00.04/6 | 196 | ||
EC218 | ECL218-HAGV | zinc plated latch with hasp | E2.18.01.04/6 | 100 | ||
ECL218-BP | stainless steel latch | E2.18.00.30/6 | 100 | |||
ECS218-AGV | steel zinc plated strike | E2.18.01.04/5 | 100 | |||
ECS218-BP | stainless steel strike | E2.18.00.30/5 | 100 | |||
EC241 | ECL241-HAGV | zinc plated latch with hasp | E2.41.01.04/6 | 1 | ||
ECL241-HPB | stainless steel latch with hasp | E2.41.01.30/6 | 1 | |||
ECS241-AGV | zinc plated strike | E2.41.00.04/5 | 1 | |||
ECS241-BP | stainless steel strike | E2.41.00.30/5 | 1 | |||
EC242 | ECL242-AGV | steel zinc plated latch | E2.42.00.04/6 | 78 | ||
ECL242-BP | stainless steel latch | E2.42.00.30/6 | 99 | |||
ECS242-AGV | steel zinc plated strike | E2.42.00.04/5 | 178 | |||
ECS242-BP | stainless steel strike | E2.42.00.30/5 | 698 | |||
EC243 | ECL243-AGV | steel zinc plated latch | E2.43.00.04/6 | 100 | ||
ECL243-BP | stainless steel latch | E2.43.00.30/6 | 599 | |||
EC244 | ECL244-AGV | steel zinc plated latch | E2.44.00.04/6 | 198 | ||
ECS217-AGV | Steel zinc platec strike | 198 | ||||
ECS244-AGV | steel zinc plated strike | E2.44.00.04/5 | 586 | |||
EC245 | ECL245-AGV | steel zinc plated latch | E2.45.00.04/6 | 188 | ||
EC246 | ECL246-AGV | zinc plated latch | E2.46.00.04/6 69L33-1-1AA 69L38-1-1AA 69L37-1-1AA 69L38-1-3BA 69L39-1-2BA 69L37-1-3BA 39L37-1-2BA 69L38-1-3BC | 268 | ||
ECS246-AGV | zinc plated strike | E2.46.00.04/5 | 588 | |||
EC252 | ECL252-AGV | zinc plated latch | E2.52.00.04/6 | 100 | ||
ECS252-AGV | zinc plated strike | E2.52.00.04/5 | 203 | |||
5F | 5S3-2 | stainless steel retaining washer | NSA55150-001 | 1723 | ||
V5W3-1AG | steel zinc plated retaining washer | 422 | ||||
5S72-5-1AA | grommet, plastic | 250 | ||||
5S72-9-1AA | grommet, plastic | 85 | ||||
V5R2-1AK7 | steel zinc plated receptacle screw mounting | V905R2-1AF | 555 | |||
5R2-3 | stainless steel receptacle screw mounting | NSA55164-001 NSN 5325-99-113-7700 | 282 | |||
V5S5-3AGV | Stud | 88 | ||||
5S27-4 | steel nickel plated stud slotted recess head | 50 | ||||
5S7-4 | steel cadmium plated flush head cross recess | 5S7-4C |
0 | |||
V5S5-5AGV | steel zinc plated stud slotted head | 53 | ||||
5S1-5 | steel cadmium plated head cross recess stud | 29 | ||||
V5S21-6AGV | steel zinc plated stud head cross recess | 40 | ||||
V5S5-7AGV | steel zinc plated stud slotted head | 142 | ||||
5S27-7 | steel nickel plated stud slotted recess head | 484 | ||||
5S7-7C | steel zinc plated stud flush head cross recess | 0 | ||||
V5S5-8AGV | steel zinc plated stud slotted head | 31 | ||||
5S27-8 | steel nickel plated stud slotted recess head | 72 | ||||
5S15-8 | Stainless steel stud, cross head | 1 | ||||
V5S35-8BP | stainless steel stud, phillips head with retaining washer | 26 | ||||
V5S21-9AGV | steel zinc plated stud cross recess head | 16 | ||||
steel zinc plated stud slotted head | 49 | |||||
5S15-10 | Stainless steel stud cross recess head | 50 | ||||
5S27-10 | steel nickel plated stud slotted recess head | 101 | ||||
5S27-11 | steel nickel plated stud slotted recess head | 402 | ||||
V5S5-12AGV | steel zinc plated stud slotted head | 43 | ||||
V5S5-13AGV | steel zinc plated stud slotted head | 38 | ||||
steel zinc plated cross recess head |
35 | |||||
steel zinc plated cross recess head | 46 | |||||
V5S10-15AGV | steel zinc plated stud wing head | 86 | ||||
5S15-18 | stainless steel stud with retaining washer | 30 | ||||
5S15-19 | stainless steel stud with retaining washer | 182 | ||||
5S7-23 | 15 | |||||
V5S5-32AGV | steel zinc plated stud slotted head | 50 | ||||
99F | steel zinc plated retaining washer | 122 | ||||
zinc die casting open receptacle | 420 | |||||
zinc die casting encapsulated receptacle | DTR0000054047 | 1169 | ||||
steel zinc plated retaining nut | DTR00224235B1 | 954 | ||||
steel zinc plated stud | 295 | |||||
steel zinc plated stud | 515 | |||||
steel zinc plated stud |
DTR00224235BC | 302 | ||||
steel zinc plated stud | 244 | |||||
steel zinc plated stud | 59 | |||||
steel zinc plated stud | 98 | |||||
steel zinc plated stud | 100 | |||||
steel zinc plated stud | 5 | |||||
steel zinc plated stud | 75 | |||||
steel zinc plated stud | 75 | |||||
50F | stainless steel retaining washer fixed | 699 | ||||
plastic retaining washer | 2018 | |||||
50W17-1BP | Stainless steel retaining washer loosed | 494 | ||||
M3240W01-1K | Gasket EPDM 50Shore A | 14 | ||||
steel zinc plated receptacle snap in | 78 | |||||
steel zinc plated receptacle snap in | 167 | |||||
steel zinc plated receptacle clip on | DTR0022423007 | 160 | ||||
steel zinc plated receptacle | 1703 | |||||
stainless steel receptacle | 9128 | |||||
V50R3-1-2AZ |
steel zinc plated receptacle welding | 378 | ||||
V50R1-1-2AR | Steel brut receptacle welding | 500 | ||||
cadmium plated receptacle clip on | 1390 | |||||
snap-in grommet P<1,6mm | 80 | |||||
snap-in grommet P<1,6mm | 625 | |||||
snap-in grommet 1,7mm < P<2,8mm | 1979 | |||||
snap-in grommet 2,9mm < P < 4mm | 673 | |||||
50S12-3-1AA | snap-in grommet 4.10mm < P < 5.30mm | 599 | ||||
50S12-4-1AA | snap-in grommet | 500 | ||||
LEATLHRT10-5Z |
Steel zinc plated stud Hex recess head with head diameter 10mm | 7 | ||||
LEATLHRT12-5Z |
Steel zinc plated stud Hex recess head with head diameter 12mm | 9 | ||||
steel zinc plated stud slotted recess head | 141 | |||||
steel zinc plated stud fixed wing head | 98 | |||||
50E18-6AGV | Steel zinc plated stud with folding handle bail | 95 | ||||
steel zinc plated stud slotted recess head | 132 | |||||
stainless steel stud slotted resess head | 100 | |||||
stainless steel fixed wing head stud | 68 | |||||
steel zinc plated fixed wing head stud | 20 | |||||
steel zinc plated stud slotted recess head | 75 | |||||
stainless steel stud slotted recess head | 100 | |||||
steel zinc plated stud fixed wing head | 72 | |||||
stainless steel stud slotted recess head | 382 | |||||
steel zinc plated stud fixed wing head | 72 | |||||
steel zinc plated stud offset fixed wing head | 50E21-9W0G 50E21-9W0Z | 50 | ||||
steel zinc plated stud slotted recess head | 105 | |||||
steel zinc plated stud slotted recess head | 138 | |||||
stainless steel stud slotted recess head | 21 | |||||
steel zinc plated stud fixed offset wing head | 50E21-11W0G 50E21-11W0Z | 116 | ||||
steel zinc plated stud slotted recess head | 299 | |||||
steel zinc plated stud fixed wing head | 12 | |||||
steel zinc plated stud slotted recess head | 306 | |||||
50E21-14AGV | steel zinc plated stud slotted recess head | 152 | ||||
steel zinc plated stud fixed wing head | 8 | |||||
stainless steel stud slotted recess head | 50E21-14AGV DTR0022423497 | 72 | ||||
steel zinc plated stud fixed wing head | 47 | |||||
steel zinc plated stud slotted recess head | 51 | |||||
stainless steel stud slotted recess head | 10 | |||||
steel zinc plated stud fixed wing head | 20 | |||||
steel zinc plated stud folding bail handle | 53 | |||||
stainless steel stud slotted recess head | 529 | |||||
steel zinc plated stud slotted recess head | 56 | |||||
steel zinc plated stud slotted recess head | 51 | |||||
stainless steel stud slotted recess head | 98 | |||||
steel zinc plated stud slotted recess head | 97 | |||||
stainless steel stud slotted recess head | 40 | |||||
steel zinc plated stud folding bail handle | 9 | |||||
50E21-23G | Yellow steel zinc plated stud slotted recess head | 50E21-23AGV | 3 | |||
stainless steel stud plastic wing head | 69 | |||||
AE50E8.3AGV |
anemo steel zinc plated stud | 0 | ||||
stainless steel stud slotted recess head | 507 | |||||
steel zinc plated stud fixed wing head |
107 | |||||
steel zinc plated stud fixed offset wing head | 41 | |||||
stainless steel stud slotted recess head | 85 | |||||
steel zinc plated stud fixed wing head | 66 | |||||
stainless steel stud slotted recess head | 66 | |||||
stainless steel stud slotted recess head | 130 | |||||
steel zinc plated stud fixed wing head | 608 | |||||
steel zinc plated stud with folding bail handle | 316 | |||||
AE50E71.6S |
anemo stainless steel stud cross recess head | 100 | ||||
steel zinc plated stud slotted recess head | 63 | |||||
stainless steel stud slotted recess head | 401 | |||||
steel zinc plated stud fixed wing head | 89 | |||||
50E8-7WS | Stainless steel stud fixed wing head | 47 | ||||
50E8-7W0S | Stainless steel stud offset wing head | 10 | ||||
stainless steel stud | 175 | |||||
steel zinc plated stud fixed wing head | 100 | |||||
50E8-8WS | Stainless steel stud fixed wing head | 50E8-8WAGV | 100 | |||
50E19-8AGV | steel zinc plated stud folding bail handle | 46 | ||||
stainless steel stud slotted recess head | 50 | |||||
steel zinc plated stud fixed wing head | 97 | |||||
Stainless steel stud fixed wing head | 206 | |||||
50E8-9W0AGV | steel zinc plated stud fixed offset wing head | 50E8-9W0G | 58 | |||
steel zinc plated stud | 126 | |||||
AE50E8.10AGV |
steel zinc plated stud | 7 | ||||
stainless steel stud slotted recess head | 0 | |||||
steel zinc plated stud fixed wing head | 296 | |||||
50E8-10W0AGV | steel zinc plated stud offset fixed wing head | 20 | ||||
AE50E19.10AGV |
anemo steel zinc plated stud folding head | 1 | ||||
steel zinc plated stud | 178 | |||||
steel zinc plated stud | 48 | |||||
stainless steel stud slotted recess head | 28 | |||||
steel zinc plated stud fixed wing head | 44 | |||||
50E91-11AGV | Steel zinc plated stud hex slotte head | 500 | ||||
steel zinc plated stud plastic wing head | 50E83-11AF | 100 | ||||
stainless steel stud slotted recess head | 696 | |||||
steel zinc plated stud fixed wing head | 37 | |||||
50E8-12WS | stainless steel stud fixed wing head | 50 | ||||
steel zinc plated stud fixed offset wing head | 40 | |||||
50E19-12AGV | steel zinc plated stud folding bail handle | 13 | ||||
steel zinc plated stud | 112 | |||||
stainless steel stud slotted recess head | 18 | |||||
steel zinc plated stud fixed wing head | 54 | |||||
50E8-13WS | Stainless Steel Stud fixed wing head | 23 | ||||
steel zinc plated stud fixed offset wing head | 61 | |||||
steel zinc plated stud | 35 | |||||
stainless steel stud slotted recess head | 205 | |||||
steel zinc plated stud fixed wing head | 61 | |||||
Stainless steel stud fixed wing head | 50E8-14WAGV | 91 | ||||
steel zinc plated stud folding bail handle | 477 | |||||
stainless steel stud slotted recess head | 100 | |||||
steel zinc plated stud fixed wing head | 49 | |||||
50E19-15AGV | steel zinc plated stud folding bail handle | 21 | ||||
stainless steel stud slotted recess head | 91 | |||||
steel zinc plated stud fixed wing head | 50 | |||||
steel zinc plated stud offset wing head | 55 | |||||
steel zinc plated stud folding bail handle | 0 | |||||
stainless steel stud slotted recess head | 92 | |||||
steel zinc plated stud fixed wing head | 50E8-17-2AA | 34 | ||||
50E7-16AGV | steel zinc plated stud | 0 | ||||
stainless steel stud hex recess head | 427 | |||||
50E71-17AGV | steel zinc plated stud cross recess head | 36 | ||||
steel zinc plated stud | 130 | |||||
stainless steel stud slotted recess head | 121 | |||||
steel zinc plated stud fixed wing head | 126 | |||||
50E8-18WS | stainless steel stud fixed wing head | 18 | ||||
stainless steel stud hex recess head | 100 | |||||
stainless steel stud slotted recess head |
71 | |||||
steel zinc plated stud fixed wing head old version | 69 | |||||
steel zinc plated stud fixed wing head | 106 | |||||
50E19-19AGV | steel zinc plated stud folding bail handle | 20 | ||||
stainless steel stud slotted recess head |
77 | |||||
steel zinc plated stud fixed wing head | 101 | |||||
steel zinc plated stud fixed offset wing head | 170 | |||||
steel zinc plated stud folding bail handle | 24 | |||||
stainless steel stotted recess head stud | 21 | |||||
steel zinc plated stud fixed wing head | 65 | |||||
stainless steel stotted recess head stud |
108 | |||||
steel zinc plated stud fixed wing head |
10 | |||||
steel zinc plated stud folding bail handle | 35 | |||||
stainless steel stud slotted recess head | 70 | |||||
steel zinc plated stud fixed wing head | 24 | |||||
stainless steel stud slotted recess head |
50 | |||||
steel zinc plated stud fixed wing head | 102 | |||||
stainless steel stud slotted recess head |
50 | |||||
steel zinc plated stud fixed wing head |
9 | |||||
steel zinc plated stud slotted recess head | 41 | |||||
stainless steel stud slotted recess head |
| 104 | ||||
steel zinc plated stud fixed wing head |
55 | |||||
stainless steel stud slotted recess head |
106 | |||||
steel zinc plated stud fixed wing head |
100 | |||||
stainless steel stud slotted recess head | 51 | |||||
steel zinc plated stud fixed wing head |
104 | |||||
stainless steel stud slotted recess head |
50 | |||||
steel zinc plated stud fixed wing head |
99 | |||||
stainless steel stud slotted recess head |
118 | |||||
steel zinc plated stud fixed wing head | 3 | |||||
steel zinc plated stud fixed wing head | 0 | |||||
50E19-30AGV | steel zinc plated stud folding bail handle | 25 | ||||
steel zinc plated stud slotted recess head | 50 | |||||
AE50E8.31W0AGV |
steel zinc plated stud offset wing head | 9 | ||||
50E8-31WS | stainless steel stud fixed wing head | 50E8-31WAGV , 50E8-31WG, 50E8-31WZ , 50S8-31-2AA | 10 | |||
steel zinc plated stud plastic wing head | 50E83-32AF | 64 | ||||
AE50E8.32AG |
steel zinc plated stud slotted recess head | 4 | ||||
steel zinc plated stud offset wing head | 88 | |||||
stainless steel stud plastic wing head | 0 | |||||
steel zinc plated stud slotted recess head | 18 | |||||
stainless steel stud slotted recess head | 21 | |||||
steel zinc plated stud fixed wing head | 49 | |||||
steel zinc plated stud slotted recess head | 100 | |||||
steel zinc plated stud plastic wing head | 50E83-38AF | 34 | ||||
steel zinc plated stud fixed wing head | 62 | |||||
50E8-45WS | stainless steel stud fixed wing head | 50E8-45WAGV , 50E8-45WG, 50E8-45WZ , 50S8-45-2AA | 19 | |||
50E8-54AGV | steel zinc plated stud slotted recess head | 50E8-54G , 50E8-54Z , 50S8-54-1AA | 44 | |||
50E8-61WAGV | steel zinc plated stud fixed wing head | 31 | ||||
50E8-68AGV | steel zinc plated stud slotted recess head | 55 | ||||
2600/2700 | stainless steel retaining washer | 692 | ||||
stainless steel retaining washer | 6719 | |||||
steel nickel plated retaining washer | 174 | |||||
2600-LW-6 |
steel yellow zinc plated chromate retaining washer | 1000 | ||||
steel zinc plated receptacle swage | 239 | |||||
V26R6-4BB | light weight receptacle | 50 | ||||
MTHRA25S | Adjustable receptacle | 50 | ||||
MTHRA25A | Adjustable receptacle | 10 | ||||
MTHRUWZ | Ultrasonic Welding receptacle | 26R48-1-1AA | 10 | |||
MTHRTS | Threaded receptacle | 47 | ||||
MTHNS | Nut to use with MTHTRS | 49 | ||||
aluminium anodized receptacle side mounting | 0 | |||||
26R5-13 |
yellow zinc plated corner receptacle | 50 | ||||
hard bronze zinc plated receptacle cast 2,5mm | 363 | |||||
hard bronze zinc plated receptacle cast 3,3mm | 2525 | |||||
stainless steel receptacle cast | 152 | |||||
hard bronze zinc plated receptacle cast | 648 | |||||
encapsulated receptacle zinc plated | BACR11AW2K | 274 | ||||
steel zinc plated receptacle | 466 | |||||
stainless steel receptacle rivit/screw | 195 | |||||
V212-12B-R | Receptacle | 25 | ||||
MTHRPM2HA | aluminium anodized receptacle side mounting | 100 | ||||
rubber gasket | 1349 | |||||
rubber gasket | 1368 | |||||
Ejector spring | 398 | |||||
steel zinc plated stud slotted recess head | 635 | |||||
stainless steel stud slotted recess head | 9 | |||||
steel zinc plated stud cross recess head | 108 | |||||
stainless steel stud cross recess head | 392 | |||||
stainless steel stud fixed wing head | 55 | |||||
steel zinc plated stud slotted recess head | 101 | |||||
stainless steel stud slotted recess head | 75 | |||||
steel zinc plated stud cross recess head | 46 | |||||
stainless steel stud cross recess head | 50 | |||||
stainless steel stud fixed wing head | 50 | |||||
steel zinc plated stud slotted recess head | 85 | |||||
stainless steel stud slotted recess head | 284 | |||||
steel zinc plated stud cross recess head | 206 | |||||
steel nickel plated stud cross recess head | 86 | |||||
stainless steel stud cross recess head | 376 | |||||
steel zinc plated stud fixed wing head | 61 | |||||
stainless steel stud fixed wing head | 48 | |||||
steel zinc plated stud slotted recess head | 19 | |||||
steel cadmium plated slotted recess head | NSA55132-104 | 1 | ||||
steel nickel plated stud slotted recess head | 828 | |||||
stainless steel stud slotted recess head | 100 | |||||
steel zinc plated stud cross recess head | 1 | |||||
steel nickel plated stud cross recess head | 200 | |||||
stainless steel stud cross recess head | 180 | |||||
26S34-4 | steel chrome plated stud knurled head | 84 | ||||
steel zinc plated stud fixed wing head | 9 | |||||
2600-4SW | stainless steel fixed wing head | 95 | ||||
Steel sinc plated stud triangular plastic head | 131 | |||||
1593S01-4AE | steel nickel plated tamper prooh head | 29 | ||||
stainless steel stud slotted recess head | 0 | |||||
steel zinc plated stud slotted recess head | 200 | |||||
steel zinc plated stud cross recess head | 382 | |||||
steel nickel plated stud cross recess head | 100 | |||||
stainless steel stud cross recess head | 50 | |||||
steel zinc plated stud fixed wing head | 117 | |||||
stainless steel fixed wing head | 200 | |||||
Steel chrome plated stud knurled head | 37 | |||||
MTHTLFR-5S |
|
10 | ||||
steel zinc plated stud slotted recess head | 2 | |||||
stainless steel stud slotted recess head | 237 | |||||
2600-6SW | stainless steel fixed wing head | 90 | ||||
steel zinc plated stud cross recess head | 267 | |||||
Steel zinc plated folding bail handle head | -11 | 62 | ||||
steel chrome plated stud knurled head | 125 | |||||
stainless steel stud cross recess head | 90 | |||||
steel zinc plated fixed wing head | 55 | |||||
steel zinc plated stud plastic star formed knob | 3 | |||||
steel zinc plated stud slotted recess head | 61 | |||||
stainless steel stud sloted recess head | 49 | |||||
steel zinc plated stud cross recess head | 146 | |||||
steel nickel plated stud | 50 | |||||
stainless steel stud cross recess head | 135 | |||||
steel zinc plated stud fixed wing head | 100 | |||||
stainless steel stud fixed wing head | 217 | |||||
